Specification
| Brand | Samsung |
| Model | Galaxy A57 5G |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 161.5 x 76.8 x 6.9 mm |
| Weight | 179 g |
| SIM | Nano SIM + eSIM / Dual Nano SIM |
| Display | 6.7 inches | Type: Super AMOLED+ | Resolution: 1080 x 2340 | Refresh Rate: 120Hz | Protection: Corning Gorilla Glass Victus+ |
| Chipset | Exynos 1680 |
| CPU | Octa-core |
| OS | Android 16, One UI 8.5 |
| Memory | 8/128GB, 8/256GB, 12/256GB, 12/512GB |
| Main Camera | 50MP (Wide) + 12MP (Ultrawide) + 5MP (Macro) | Video: Up to 4K |
| Selfie Camera | 12MP, Video: Up to 4K |
| Sound | Stereo speakers |
| Battery Info | 5000 mAh | 45W Wired |
| Connectivity | Bluetooth 6.0 | Wi-Fi 6e | NFC: Yes |
| Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
| Others Info | IP68, Quick share |


